Mitsubishi Destinator |
|
| DESTINATOR ULTIMATE PREMIUM | IDR Rp 517.500.000 |
| DESTINATOR ULTIMATE | IDR Rp 487.500.000 |
| DESTINATOR ULTIMATE EXCEED | IDR Rp 427.500.000 |
| DESTINATOR GLS | IDR Rp 402.500.000 |
Mitsubishi L300 |
|
| L300 FB MT | IDR Rp 260.500.000 |
| L300 FB MT | IDR Rp 255.500.000 |
Mitsubishi New Pajero Sport |
|
| PAJERO SPORT DAKAR ULTIMATE 4X4 AT | IDR Rp 798.000.000 |
| PAJERO SPORT DAKAR ULTIMATE 4X2 AT | IDR Rp 733.500.000 |
| PAJERO SPORT DAKAR 4X2 AT | IDR Rp 696.500.000 |
| PAJERO SPORT EXCEED 4X2 AT | IDR Rp 612.000.000 |
| PAJERO SPORT EXCEED 4X2 MT | IDR Rp 596.500.000 |
| PAJERO SPORT GLX 4X4 MT | IDR Rp 621.500.000 |
Mitsubishi New Triton |
|
| TRITON DC ULTIMATE 4X4 AT | IDR Rp 574.500.000 |
| TRITON DC EXCEED 4X4 MT | IDR Rp 540.500.000 |
| TRITON DC GLS 4X4 MT | IDR Rp 496.000.000 |
| TRITON DC HDX 4X4 MT | IDR Rp 472.500.000 |
| TRITON SC HDX 4X4 MT | IDR Rp 422.500.000 |
| TRITON SC GLX 4X2 MT | IDR Rp 344.000.000 |
Mitsubishi XForce |
|
| XFORCE HYBRID ULTIMATE | IDR Rp 461.500.000 |
| XFORCE PREMIUM CVT | IDR Rp 425.500.000 |
| XFORCE ULTIMATE CVT | IDR Rp 400.500.000 |
| XFORCE EXCEED CVT | IDR Rp 389.500.000 |
Mitsubishi Xpander |
|
| NEW XPANDER ULTIMATE CVT | IDR Rp 351.000.000 |
| NEW XPANDER ULTIMATE MT | IDR Rp 336.000.000 |
| NEW XPANDER EXCEED TOURER CVT | IDR Rp 305.500.000 |
| NEW XPANDER EXCEED TOURER MT | IDR Rp 296.000.000 |
| NEW XPANDER GLS CVT | IDR Rp 286.500.000 |
| NEW XPANDER GLS MT | IDR Rp 277.500.000 |
Xpander Cross |
|
| NEW XPANDER CROSS PREMIUM CVT | IDR Rp 379.000.000 |
| NEW XPANDER CROSS MT | IDR Rp 351.000.000 |